| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1038 | 2 | before 1158 | F | YES | YES | |||||||||||
| estimated 1535 | 1 | before 1655 | F | YES | YES | R | ||||||||||
| 107 | 3 | 28 | 79 | M | YES | Y100 | R | |||||||||
| 163 | 7 | 71 | 91 | F | YES | Y100 | ||||||||||
| 128 | 3 | 65 | 62 | M | YES | Y100 | ||||||||||
| 136 | 4 | 76 | 59 | M | YES | Y100 | ||||||||||
| 166 | 0 | before 1980 | M | YES | Y100 | R | ||||||||||
| 114 | 1 | F | YES | YES | R | |||||||||||
| estimated 1646 | 1 | before 1766 | F | YES | YES | R | ||||||||||
| 123 | 1 | 30 | 93 | F | YES | Y100 | ||||||||||
| 133 | 3 | before 2013 | F | YES | Y100 | |||||||||||
| estimated 939 | 1 |
about 999
|
1,027 | M | YES | YES | R | |||||||||
| 126 | 0 | before 2020 | F | YES | Y100 | |||||||||||
|
about 1299
|
727 | 1 | before 1419 | F | YES | YES | R | |||||||||
| 1 | F | YES | N | R | ||||||||||||
| 127 | 1 | 40 | 86 | F | YES | Y100 | ||||||||||
|
about 936
|
1,090 | 1 | before 1056 | F | YES | YES | R | |||||||||
| estimated 930 | 1 | before 1050 | F | YES | YES | |||||||||||
| estimated 1702 | 1 | before 1822 | F | YES | YES | R | ||||||||||
| estimated 920 | 1 | before 1040 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||