Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1038 | 2 | before 1158 | F | YES | YES | |||||||||||
estimated 1535 | 1 | before 1655 | F | YES | YES | R | ||||||||||
106 | 3 | 27 | 79 | M | YES | Y100 | R | |||||||||
161 | 7 | 70 | 91 | F | YES | Y100 | ||||||||||
127 | 3 | 64 | 62 | M | YES | Y100 | ||||||||||
134 | 4 | 75 | 59 | M | YES | Y100 | ||||||||||
165 | 0 | before 1980 | M | YES | Y100 | R | ||||||||||
113 | 1 | F | YES | YES | R | |||||||||||
estimated 1646 | 1 | before 1766 | F | YES | YES | R | ||||||||||
122 | 1 | 28 | 93 | F | YES | Y100 | ||||||||||
132 | 3 | before 2013 | F | YES | Y100 | |||||||||||
estimated 939 | 1 |
about 999
|
1,026 | M | YES | YES | R | |||||||||
124 | 0 | before 2020 | F | YES | Y100 | |||||||||||
about 1299
|
726 | 1 | before 1419 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
125 | 1 | 38 | 86 | F | YES | Y100 | ||||||||||
about 936
|
1,089 | 1 | before 1056 | F | YES | YES | R | |||||||||
estimated 930 | 1 | before 1050 | F | YES | YES | |||||||||||
estimated 1702 | 1 | before 1822 | F | YES | YES | R | ||||||||||
estimated 920 | 1 | before 1040 | F | YES | YES | R | ||||||||||
|